Aircraft Flight Analysis Table

case Rotor Radius Ft. Thrust Wgted Rotor Solidity ratio Rotor Tip Chd in. Rotor Root Chd in. Unused Rot Rad. ft. Rotor head to dat Vert Inch Rotor head to dat Horiz Inch Stab to datum Vert.Inch Stab to datum Horiz. Inch Wing to datum Vertical Inches   Wing Eff. Factor Wing Incid. Rel. Fuse Deg Fuse Pitch Mom dCm/dCL Wing Area sq. ft. Wing Span Ft. Fuse Wet Area Fuse Angle 0 pitch moment Mast Wet Area Rot Spin Wet Area stab Area sq. ft. Boom Wet Area Vert stab Wet Area Wing Interfer Wet Area Mast Intrfr Wet Area Rot Spin Interfer Wet Area Boom Intrfr Wet Area Vert stab Intrfr Wet Area Horiz stab Intrfr Wet Area Cd Front Area Prop Diam ft. Rotor Lock Numb Max hp req'd prop eff        
h 16.50 0.027 6.11 15 0.5 76 12 11 159 29   0.9 5 0.16 76 33 180 5 9 9 5 60 72 16 4 9 12 8 8 1 8 1.89 300        
                                                                           
                                                                           
                                                                           
Case Alt. k ft WT CG IN Air Spd. MPH Stab incid. deg. Stick Pos'n "+/-20" Ratio Stick Stab Trim Stab gnd adj Ratio Stick Spndl Trim Pos'n Spndl Trim Spndl gnd adj Coll. Pos'n Rotor tip path to gnd. Spindle Tilt to fuse Spindle Tilt to gnd Rotor Flap 10 el Rotor Flap Bailey Rotor Coning Bailey Fuse Angle to gnd Rotor RPM New Mu Adv. Tip Mach Cl stall thrsh Cl of Rotor Lift Rotor Lift Wing Lift Stab Lift Thrust Rotor L/D Wing L/D Ship L/D Cl Wing Hp input Thrust DRAG TOTAL Drag Rotor Total Drag Wing Total
                                                                           
h 0 3100 -1.0 30 -6.23 12.45 2.00 0.00 2.55 0.00 1.00 0.00 27.0 5.88 26.76 0.21 0.1 0.1 20.9 407 0.06 0.67 0.80 0.06 2315 240 14 533 1.8 2.7 2.22 1.37 316 1495 1397 1304 88
h 0 3100 -1.0 30 6.15 -12.29 2.00 0.00 2.55 0.00 1.00 2.50 13.9 -3.82 13.19 0.69 0.5 0.3 17.0 337 0.08 0.56 0.78 0.16 2466 247 9 377 2.1 4.0 2.51 1.41 281 1290 1234 1168 61
h 0 3100 -1.0 30 14.98 -29.97 2.00 0.00 2.55 0.00 1.00 5.00 5.7 -10.75 4.40 1.31 1.1 0.6 15.2 290 0.09 0.49 0.77 0.27 2532 246 9 312 2.3 5.1 2.69 1.41 262 1195 1153 1100 48
h 0 3100 -1.0 30 -9.11 12.22 2.00 -3.00 2.55 0.00 1.00 0.00 27.0 5.79 26.76 0.21 0.1 0.1 21.0 407 0.06 0.67 0.80 0.06 2315 239 11 535 1.8 2.7 2.22 1.37 316 1496 1397 1304 89
h 0 3100 -1.0 30 2.79 -11.59 2.00 -3.00 2.55 0.00 1.00 2.50 13.9 -3.55 13.17 0.69 0.5 0.3 16.7 337 0.08 0.56 0.78 0.16 2466 247 16 370 2.1 4.2 2.52 1.41 281 1286 1232 1168 59
h 0 3100 -1.0 30 11.98 -29.97 2.00 -3.00 2.55 0.00 1.00 5.00 5.7 -10.75 4.40 1.31 1.1 0.6 15.2 290 0.09 0.49 0.77 0.27 2532 246 9 312 2.3 5.1 2.69 1.41 262 1195 1153 1100 48
h 0 3100 -1.0 30 -11.99 11.98 2.00 -6.00 2.55 0.00 1.00 0.00 27.0 5.70 26.76 0.21 0.1 0.1 21.1 407 0.06 0.67 0.80 0.06 2315 239 9 538 1.8 2.7 2.22 1.37 316 1498 1398 1304 89
h 0 3100 -1.0 30 -0.13 -11.73 2.00 -6.00 2.55 0.00 1.00 2.50 13.9 -3.60 13.17 0.69 0.5 0.3 16.8 337 0.08 0.56 0.78 0.16 2466 247 15 371 2.1 4.1 2.52 1.41 281 1287 1232 1168 60
h 0 3100 -1.0 30 8.98 -29.97 2.00 -6.00 2.55 0.00 1.00 5.00 5.7 -10.75 4.40 1.31 1.1 0.6 15.2 290 0.09 0.49 0.77 0.27 2532 246 9 312 2.3 5.1 2.69 1.41 262 1195 1153 1100 48
                                                                           
                                                                           
                                                                           
                                                                           
h 0 3100 -1.0 40 -9.22 18.43 2.00 0.00 2.55 0.00 1.00 0.00 20.9 8.23 20.65 0.30 0.1 0.2 12.4 413 0.08 0.69 0.78 0.11 2452 429 6 214 2.7 8.3 3.18 1.38 223 997 974 914 51
h 0 3100 -1.0 40 -0.70 1.41 2.00 0.00 2.55 0.00 1.00 2.50 10.8 1.55 9.86 0.90 0.8 0.4 8.3 344 0.10 0.58 0.75 0.21 2572 396 13 118 3.3 22.1 3.85 1.27 173 814 805 779 18
h 0 3100 -1.0 40 5.46 -10.92 2.00 0.00 2.55 0.00 1.00 5.00 4.6 -3.28 2.87 1.70 1.6 0.7 6.2 296 0.11 0.51 0.73 0.33 2630 370 20 79 3.7 24.5 4.21 1.19 152 740 736 713 15
h 0 3100 -1.0 40 -11.95 17.91 2.00 -3.00 2.55 0.00 1.00 0.00 20.9 8.02 20.64 0.30 0.1 0.2 12.6 412 0.08 0.69 0.78 0.11 2451 430 1 219 2.7 8.0 3.18 1.38 224 1000 976 914 54
h 0 3100 -1.0 40 -3.45 0.90 2.00 -3.00 2.55 0.00 1.00 2.50 10.8 1.35 9.86 0.90 0.8 0.4 8.5 343 0.10 0.58 0.75 0.21 2571 398 9 120 3.3 21.9 3.85 1.28 172 814 805 779 18
h 0 3100 -1.0 40 2.70 -11.40 2.00 -3.00 2.55 0.00 1.00 5.00 4.6 -3.47 2.87 1.70 1.6 0.7 6.3 296 0.11 0.51 0.73 0.33 2629 373 16 82 3.7 24.3 4.21 1.20 152 740 736 712 15
h 0 3100 -1.0 40 -14.66 17.31v 2.00 -6.00 2.55 0.00 1.00 0.00 20.9 7.79 20.63 0.30 0.1 0.2 12.8 412 0.08 0.69 0.78 0.11 2449 431 -4 223 2.7 7.6 3.17 1.38 225 1003 978 913 57
h 0 3100 -1.0 40 -6.19 0.37 2.00 -6.00 2.55 0.00 1.00 2.50 10.8 1.15 9.86 0.90 0.8 0.4 8.7 343 0.10 0.58 0.75 0.22 2570 400 5 123 3.3 21.7 3.85 1.29 172 814 805 778 18
h 0 3100 -1.0 40 -0.06 -11.88 2.00 -6.00 2.55 0.00 1.00 5.00 4.6 -3.66 2.87 1.70 1.6 0.7 6.5 296 0.11 0.51 0.73 0.33 2628 375 12 84 3.7 24.0 4.21 1.21 152 740 735 712 16
                                                                           
                                                                           
                                                                           
                                                                           
Case Alt. k ft WT CG IN Air Spd. MPH Stab incid. deg. Stick Pos'n "+/-20" Ratio Stick Stab Trim Stab gnd adj Ratio Stick Spndl Trim Pos'n Spndl Trim Spndl gnd adj Coll. Pos'n Rotor tip path to gnd. Spindle Tilt to fuse Spindle Tilt to gnd Rotor Flap 10 el Rotor Flap Bailey Rotor Coning Bailey Fuse Angle to gnd Rotor RPM New Mu Adv. Tip Mach Cl stall thrsh Cl of Rotor Lift Rotor Lift Wing Lift Stab Lift Thrust Rotor L/D Wing L/D Ship L/D Cl Wing Hp input Thrust DRAG TOTAL Drag Rotor Total Drag Wing Total
                                                                           
h 0 3100 -1.0 50 -10.24 20.48 2.00 0.00 2.55 0.00 1.00 0.00 16.7 9.03 16.36 0.39 0.2 0.2 7.3 407 0.10 0.70 0.75 0.14 2421 602 -9 88 3.8 23.1 4.55 1.24 151 686 681 642 26
h 0 3100 -1.0 50 -3.95 7.91 2.00 0.00 2.55 0.00 1.00 2.50 8.7 4.10 7.59 1.13 1.0 0.5 3.5 342 0.12 0.60 0.72 0.25 2551 515 -2 35 4.7 28.9 5.45 1.06 120 570 569 539 18
h 0 3100 -1.0 50 0.90 -1.80 2.00 0.00 2.55 0.00 1.00 5.00 3.8 0.29 1.76 2.09 2.0 0.8 1.5 297 0.14 0.53 0.70 0.36 2621 458 7 13 5.4 34.5 6.04 0.94 106 514 513 488 13
h 0 3100 -1.0 50 -12.82 19.64 2.00 -3.00 2.55 0.00 1.00 0.00 16.7 8.70 16.34 0.39 0.2 0.2 7.6 407 0.10 0.70 0.75 0.14 2417 607 -15 91 3.8 22.8 4.56 1.25 150 686 680 640 27
h 0 3100 -1.0 50 -6.53 7.05 2.00 -3.00 2.55 0.00 1.00 2.50 8.7 3.76 7.58 1.13 1.0 0.5 3.8 342 0.12 0.60 0.72 0.25 2546 524 -8 38 4.7 28.2 5.46 1.08 120 569 568 537 19
h 0 3100 -1.0 50 -1.68 -2.63 2.00 -3.00 2.55 0.00 1.00 5.00 3.8 -0.03 1.75 2.09 2.0 0.8 1.8 297 0.14 0.53 0.70 0.36 2615 467 0 16 5.4 33.4 6.05 0.96 105 512 512 486 14
h 0 3100 -1.0 50 -15.42 18.83 2.00 -6.00 2.55 0.00 1.00 0.00 16.7 8.39 16.33 0.39 0.2 0.2 7.9 406 0.10 0.70 0.75 0.14 2414 613 -21 95 3.8 22.4 4.57 1.26 150 686 679 639 27
h 0 3100 -1.0 50 -9.13 6.25 2.00 -6.00 2.55 0.00 1.00 2.50 8.7 3.45 7.57 1.13 1.0 0.5 4.1 342 0.12 0.59 0.72 0.25 2541 532 -14 41 4.7 27.6 5.47 1.09 119 568 567 535 19
h 0 3100 -1.0 50 -4.25 -3.49 2.00 -6.00 2.55 0.00 1.00 5.00 3.8 -0.37 1.74 2.10 2.0 0.8 2.1 297 0.14 0.53 0.70 0.36 2610 477 -7 19 5.4 32.4 6.07 0.98 105 511 511 484 15
                                                                         
                                                                           
                                                                           
                                                                           
h 0 3100 -1.0 75 -9.95 19.89 2.00 0.00 2.55 0.00 1.00 0.00 10.8 8.80 10.11 0.65 0.5 0.3 1.3 379 0.17 0.69 0.67 0.18 2127 1019 -53 8 7.0 35.1 8.55 0.93 91 363 362 305 29
h 0 3100 -1.0 75 -6.11 12.22 2.00 0.00 2.55 0.00 1.00 2.50 6.0 5.79 4.26 1.70 1.6 0.6 -1.5 332 0.19 0.61 0.64 0.28 2352 803 -47 -8 8.8 52.5 9.98 0.73 76 311 311 267 15
h 0 3100 -1.0 75 -2.74 5.48 2.00 0.00 2.55 0.00 1.00 5.00 3.0 3.15 -0.07 3.03 3.1 0.8 -3.2 296 0.22 0.56 0.61 0.40 2496 657 -38 -16 10.2 72.7 10.98 0.60 69 283 282 245 9
h 0 3100 -1.0 75 -12.06 18.11 2.00 -3.00 2.55 0.00 1.00 0.00 10.7 8.10 10.02 0.65 0.5 0.3 1.9 375 0.17 0.68 0.66 0.18 2090 1060 -61 12 7.1 33.0 8.67 0.97 89 358 357 296 32
h 0 3100 -1.0 75 -8.34 10.68 2.00 -3.00 2.55 0.00 1.00 2.50 5.9 5.19 4.20 1.71 1.7 0.6 -1.0 330 0.19 0.61 0.64 0.28 2314 847 -57 -5 8.9 47.8 10.12 0.77 75 306 306 260 18
h 0 3100 -1.0 75 -5.04 4.08 2.00 -3.00 2.55 0.00 1.00 5.00 2.9 2.60 -0.10 3.05 3.1 0.8 -2.7 294 0.22 0.55 0.61 0.40 2457 703 -48 -13 10.3 65.5 11.16 0.64 68 278 278 238 11
h 0 3100 -1.0 75 -14.14 16.27 2.00 -6.00 2.55 0.00 1.00 0.00 10.6 7.38 9.91 0.66 0.5 0.3 2.5 372 0.17 0.67 0.66 0.18 2052 1101 -69 16 7.1 31.2 8.79 1.01 88 353 353 288 35
h 0 3100 -1.0 75 -10.56 9.11 2.00 -6.00 2.55 0.00 1.00 2.50 5.9 4.57 4.15 1.73 1.7 0.6 -0.4 327 0.19 0.61 0.63 0.28 2275 892 -66 -2 9.0 43.8 10.26 0.81 74 302 302 253 20
h 0 3100 -1.0 75 -7.32 2.65 2.00 -6.00 2.55 0.00 1.00 5.00 2.9 2.04 -0.13 3.06 3.1 0.8 -2.2 292 0.22 0.55 0.61 0.40 2418 749 -58 -10 10.4 59.0 11.33 0.68 67 274 274 232 13
                                                                         
                                                                           
                                                                           
                                                                           
Case Alt. k ft WT CG IN Air Spd. MPH Stab incid. deg. Stick Pos'n "+/-20" Ratio Stick Stab Trim Stab gnd adj Ratio Stick Spndl Trim Pos'n Spndl Trim Spndl gnd adj Coll. Pos'n Rotor tip path to gnd. Spindle Tilt to fuse Spindle Tilt to gnd Rotor Flap 10 el Rotor Flap Bailey Rotor Coning Bailey Fuse Angle to gnd Rotor RPM New Mu Adv. Tip Mach Cl stall thrsh Cl of Rotor Lift Rotor Lift Wing Lift Stab Lift Thrust Rotor L/D Wing L/D Ship L/D Cl Wing Hp input Thrust DRAG TOTAL Drag Rotor Total Drag Wing Total
                                                                           
h 0 3100 -1.0 100 -8.14 16.29 2.00 0.00 2.55 0.00 1.00 0.00 7.5 7.39 6.54 0.94 0.8 0.3 -0.9 336 0.25 0.65 0.57 0.20 1677 1526 -98 -4 10.5 46.7 12.70 0.78 74 244 244 160 33
h 0 3100 -1.0 100 -5.82 11.64 2.00 0.00 2.55 0.00 1.00 2.50 4.6 5.56 2.30 2.27 2.3 0.6 -3.3 316 0.27 0.62 0.55 0.29 2049 1162 -99 -13 12.8 73.3 13.64 0.60 69 228 227 160 16
h 0 3100 -1.0 100 -3.36 6.73 2.00 0.00 2.55 0.00 1.00 5.00 2.6 3.64 -1.24 3.87 4.1 0.8 -4.9 293 0.29 0.59 0.53 0.40 2317 891 -90 -19 14.7 89.7 14.21 0.46 66 219 218 157 10
h 0 3100 -1.0 100 -9.52 13.03 2.00 -3.00 2.55 0.00 1.00 0.00 7.2 6.11 6.24 0.97 0.8 0.3 0.1 322 0.26 0.63 0.56 0.20 1542 1660 -102 1 10.8 40.5 13.20 0.85 71 235 235 143 41
h 0 3100 -1.0 100 -7.56 9.12 2.00 -3.00 2.55 0.00 1.00 2.50 4.5 4.58 2.15 2.32 2.4 0.6 -2.4 307 0.28 0.61 0.55 0.29 1922 1294 -107 -9 13.1 62.0 14.17 0.66 66 219 219 146 21
h 0 3100 -1.0 100 -5.29 4.57 2.00 -3.00 2.55 0.00 1.00 5.00 2.6 2.79 -1.33 3.95 4.2 0.8 -4.1 286 0.30 0.57 0.53 0.40 2195 1020 -102 -15 15.1 85.0 14.85 0.52 63 209 209 145 12
h 0 3100 -1.0 100 -10.68 9.37 2.00 -6.00 2.55 0.00 1.00 0.00 6.9 4.67 5.90 1.01 0.9 0.3 1.2 306 0.28 0.61 0.55 0.20 1397 1801 -102 5 11.2 35.4 13.69 0.93 68 227 226 124 51
h 0 3100 -1.0 100 -9.17 6.34 2.00 -6.00 2.55 0.00 1.00 2.50 4.4 3.48 1.99 2.38 2.4 0.6 -1.5 296 0.29 0.59 0.54 0.29 1786 1432 -114 -6 13.5 52.1 14.67 0.74 64 211 211 132 27
h 0 3100 -1.0 100 -7.12 2.25 2.00 -6.00 2.55 0.00 1.00 5.00 2.6 1.88 -1.43 4.04 4.2 0.8 -3.3 279 0.30 0.56 0.52 0.40 2068 1154 -112 -12 15.5 73.9 15.43 0.59 60 201 201 134 16
                                                                           
                                                                           
                                                                           
                                                                           
h 0 3100 -1.0 125 -6.43 12.86 2.00 0.00 2.55 0.00 1.00 0.00 5.3 6.04 4.05 1.30 1.2 0.3 -2.0 275 0.39 0.59 0.45 0.21 1127 2123 -144 -7 13.3 57.1 15.38 0.70 74 202 202 85 37
h 0 3100 -1.0 125 -5.12 10.24 2.00 0.00 2.55 0.00 1.00 2.50 3.8 5.02 0.93 2.83 2.9 0.5 -4.1 293 0.36 0.62 0.47 0.29 1667 1603 -156 -15 15.5 84.7 15.02 0.53 76 207 206 107 19
h 0 3100 -1.0 125 -3.35 6.69 2.00 0.00 2.55 0.00 1.00 5.00 2.9 3.62 -2.02 4.90 4.9 0.8 -5.6 291 0.36 0.61 0.47 0.39 2092 1180 -153 -21 17.6 80.7 14.51 0.39 78 215 214 119 15
h 0 3100 -1.0 125 -6.34 12.68 2.00 0.00 5.62 3.00 1.00 0.00 5.4 6.26 4.12 1.29 1.2 0.3 -2.1 279 0.38 0.60 0.45 0.21 1161 2090 -145 -8 13.3 58.6 15.27 0.69 74 203 203 87 36
h 0 3100 -1.0 125 -4.51 9.01 2.00 0.00 5.62 3.00 1.00 2.50 3.8 5.60 1.06 2.77 2.9 0.6 -4.5 302 0.35 0.63 0.48 0.29 1787 1483 -153 -17 15.3 88.9 14.54 0.49 78 214 213 116 17
h 0 3100 -1.0 125 -6.91 7.82 2.00 -3.00 2.55 0.00 1.00 0.00 4.8 4.07 3.34 1.44 1.4 0.3 -0.7 233 0.46 0.52 0.40 0.22 823 2412 -132 -2 13.8 45.8 16.17 0.79 70 192 192 59 53
h 0 3100 -1.0 125 -6.28 6.56 2.00 -3.00 2.55 0.00 1.00 2.50 3.6 3.57 0.60 2.99 3.1 0.5 -3.0 269 0.39 0.58 0.44 0.28 1379 1887 -157 -10 15.9 69.2 15.98 0.62 71 194 194 87 27
h 0 3100 -1.0 125 -4.89 3.77 2.00 -3.00 2.55 0.00 1.00 5.00 2.9 2.48 -2.19 5.14 5.1 0.8 -4.7 275 0.39 0.59 0.45 0.39 1829 1448 -161 -16 18.0 89.5 15.66 0.48 72 199 198 102 16
h 0 3100 -1.0 125 -6.69 7.38 2.00 -3.00 5.62 3.00 1.00 0.00 5.2 5.31 3.80 1.36 1.3 0.3 -1.5 259 0.41 0.57 0.43 0.21 1012 2234 -141 -5 13.6 52.3 15.75 0.74 72 197 197 74 43
h 0 3100 -1.0 125 -5.31 4.62 2.00 -3.00 5.62 3.00 1.00 2.50 3.7 4.82 0.89 2.85 3.0 0.5 -3.9 290 0.37 0.61 0.46 0.29 1627 1642 -157 -14 15.6 82.8 15.17 0.54 75 205 204 104 20
h 0 3100 -1.0 125 -6.76 1.51 2.00 -6.00 2.55 0.00 1.00 0.00 4.1 1.59 2.37 1.75 2.0 0.1 0.8 168 0.63 0.42 0.31 0.24 479 2725 -106 3 14.2 37.3 16.67 0.90 68 186 186 34 73
h 0 3100 -1.0 125 -7.03 2.05 2.00 -6.00 2.55 0.00 1.00 2.50 3.4 1.81 0.18 3.24 3.4 0.5 -1.6 238 0.45 0.53 0.40 0.28 1046 2208 -147 -5 16.1 53.4 16.65 0.73 68 186 186 65 41
h 0 3100 -1.0 125 -6.18 0.37 2.00 -6.00 2.55 0.00 1.00 5.00 3.0 1.14 -2.41 5.42 5.4 0.8 -3.6 256 0.41 0.56 0.43 0.38 1534 1741 -164 -12 18.3 77.5 16.63 0.57 68 187 186 84 22
h 0 3100 -1.0 125 -6.87 1.75 2.00 -6.00 5.62 3.00 1.00 0.00 4.8 4.31 3.43 1.42 1.4 0.3 -0.9 239 0.44 0.53 0.41 0.22 859 2377 -134 -3 13.8 47.0 16.10 0.78 70 193 193 62 51
h 0 3100 -1.0 125 -5.99 -0.01 2.00 -6.00 5.62 3.00 1.00 2.50 3.6 4.00 0.70 2.95 3.1 0.5 -3.3 276 0.38 0.59 0.45 0.29 1462 1806 -157 -11 15.8 73.8 15.73 0.59 72 197 197 92 24
                                                                           
                                                                           
                                                                           
                                                                           
Case Alt. k ft WT CG IN Air Spd. MPH Stab incid. deg. Stick Pos'n "+/-20" Ratio Stick Stab Trim Stab gnd adj Ratio Stick Spndl Trim Pos'n Spndl Trim Spndl gnd adj Coll. Pos'n Rotor tip path to gnd. Spindle Tilt to fuse Spindle Tilt to gnd Rotor Flap 10 el Rotor Flap Bailey Rotor Coning Bailey Fuse Angle to gnd Rotor RPM New Mu Adv. Tip Mach Cl stall thrsh Cl of Rotor Lift Rotor Lift Wing Lift Stab Lift Thrust Rotor L/D Wing L/D Ship L/D Cl Wing Hp input Thrust DRAG TOTAL Drag Rotor Total Drag Wing Total
                                                                           
h 0 3100 -1.0 130 -6.15 12.29 2.00 0.00 2.55 0.00 1.00 0.00 5.0 5.82 3.62 1.39 1.3 0.3 -2.2 260 0.43 0.57 0.42 0.21 1016 2245 -154 -8 13.7 59.3 15.63 0.68 75 199 198 74 38
h 0 3100 -1.0 130 -6.24 12.48 2.00 0.00 3.59 1.00 1.00 0.00 4.9 5.47 3.50 1.41 1.4 0.3 -2.0 252 0.44 0.56 0.41 0.22 959 2301 -152 -7 13.8 56.9 15.78 0.70 74 197 196 70 40
h 0 3100 -1.0 130 -6.18 12.37 2.00 0.00 4.58 2.00 1.00 0.00 5.0 5.70 3.58 1.40 1.4 0.3 -2.1 257 0.43 0.57 0.42 0.22 996 2266 -154 -7 13.7 58.4 15.69 0.69 75 198 198 73 39
h 0 3100 -1.0 130 -6.49 6.97 2.00 -3.00 2.55 0.00 1.00 0.00 4.4 3.73 2.82 1.57 1.7 0.2 -0.9 208 0.53 0.49 0.36 0.22 680 2562 -139 -3 14.1 47.2 16.43 0.78 71 189 189 48 54
h 0 3100 -1.0 130 -6.49 6.99 2.00 -3.00 3.22 0.63 1.00 0.00 4.4 3.80 2.84 1.56 1.6 0.2 -1.0 210 0.53 0.50 0.36 0.22 690 2553 -139 -3 14.1 47.5 16.42 0.78 71 189 189 49 54
h 0 3100 -1.0 130 -6.45 6.90 2.00 -3.00 4.39 1.80 1.00 0.00 4.6 4.38 3.07 1.51 1.5 0.2 -1.3 225 0.49 0.52 0.38 0.22 779 2469 -144 -4 14.0 50.4 16.24 0.75 72 191 191 56 49
h 0 3100 -1.0 130 -6.26 6.52 2.00 -3.00 5.97 3.31 1.00 0.00 4.9 5.40 3.47 1.42 1.4 0.3 -1.9 250 0.44 0.56 0.41 0.22 945 2313 -152 -7 13.8 56.4 15.83 0.70 74 196 196 69 41
h 0 3100 -1.0 130 -6.37 0.75 2.00 -6.00 3.33 0.74 1.00 0.00 3.9 1.96 2.06 1.85 2.4 0.1 0.1 150 0.74 0.40 0.29 0.27 422 2798 -119 0 14.3 40.7 16.83 0.85 70 184 184 30 69
h 0 3100 -1.0 130 -6.49 0.97 2.00 -6.00 4.79 2.20 1.00 0.00 4.3 3.41 2.68 1.61 1.7 0.2 -0.7 200 0.55 0.48 0.34 0.23 631 2608 -135 -2 14.0 45.8 16.49 0.79 71 188 188 45 57
h 0 3100 -1.0 130 -6.26 0.52 2.00 -6.00 7.26 4.32 1.00 0.00 4.9 5.39 3.47 1.42 1.4 0.3 -1.9 250 0.44 0.56 0.41 0.22 945 2314 -152 -7 13.8 56.3 15.82 0.70 74 196 196 69 41
                                                                           
                                                                           
                                                                           
                                                                           
h 0 3100 -1.0 140 -5.67 11.34 2.00 0.00 5.62 0.06 1.00 0.00 4.4 5.39 2.83 1.57 1.6 0.2 -2.6 225 0.53 0.53 0.36 0.22 794 2493 -177 -9 14.1 63.7 15.85 0.65 79 196 196 56 39
h 0 3100 -1.0 140 -5.85 5.69 2.00 -3.00 5.62 0.62 1.00 0.00 3.8 3.39 1.92 1.84 2.6 0.1 -1.5 150 0.79 0.42 0.29 0.28 448 2815 -159 -5 14.2 51.9 16.71 0.74 75 186 185 31 54
h 0 3100 -1.0 140 -5.83 5.66 2.00 -3.00 2.55 1.59 1.00 0.00 4.0 3.94 2.19 1.80 2.1 0.2 -1.8 175 0.68 0.45 0.30 0.25 536 2733 -164 -6 14.1 54.6 16.49 0.72 76 188 188 38 50
h 0 3100 -1.0 140 -5.67 5.34 2.00 -3.00 2.55 3.55 1.00 0.00 4.4 5.40 2.83 1.57 1.7 0.2 -2.6 225 0.53 0.53 0.36 0.22 796 2491 -177 -9 14.1 63.8 15.85 0.65 79 196 196 56 39
h 0 3100 -1.0 140 -5.84 -0.33 2.00 -6.00 2.55 2.00 1.00 0.00 3.4 2.93 1.68 1.73 3.3 0.0 -1.2 125 0.95 0.38 0.31 0.33 378 2880 -154 -4 14.4 49.9 16.88 0.76 74 184 184 26 58
h 0 3100 -1.0 140 -5.83 -0.34 2.00 -6.00 5.62 3.00 1.00 0.00 4.0 3.94 2.19 1.80 2.1 0.2 -1.8 175 0.68 0.45 0.30 0.25 536 2733 -164 -6 14.1 54.6 16.49 0.72 76 188 188 38 50
h 0 3100 -1.0 140 -5.67 -0.67 2.00 -6.00 7.52 4.50 1.00 0.00 4.4 5.41 2.83 1.57 1.7 0.2 -2.6 225 0.53 0.53 0.36 0.22 796 2489 -177 -9 14.1 63.9 15.86 0.65 79 196 195 56 39
                                                                           
                                                                           
                                                                           
                                                                           
Case Alt. k ft WT CG IN Air Spd. MPH Stab incid. deg. Stick Pos'n "+/-20" Ratio Stick Stab Trim Stab gnd adj Ratio Stick Spndl Trim Pos'n Spndl Trim Spndl gnd adj Coll. Pos'n Rotor tip path to gnd. Spindle Tilt to fuse Spindle Tilt to gnd Rotor Flap 10 el Rotor Flap Bailey Rotor Coning Bailey Fuse Angle to gnd Rotor RPM New Mu Adv. Tip Mach Cl stall thrsh Cl of Rotor Lift Rotor Lift Wing Lift Stab Lift Thrust Rotor L/D Wing L/D Ship L/D Cl Wing Hp input Thrust DRAG TOTAL Drag Rotor Total Drag Wing Total
                                                                           
h 0 3100 -1.0 150 -5.28 10.57 2.00 0.00 2.55 0.00 1.00 0.00 4.0 5.14 2.15 1.81 2.2 0.2 -3.0 184 0.69 0.48 0.30 0.25 602 2711 -204 -10 14.1 69.4 15.77 0.62 85 197 197 43 39
h 0 3100 -1.0 150 -5.32 10.64 2.00 0.00 3.68 1.09 1.00 0.00 3.9 4.98 2.07 1.85 2.3 0.2 -2.9 175 0.73 0.47 0.29 0.26 569 2742 -203 -10 14.2 68.2 15.89 0.63 84 195 195 40 40
h 0 3100 -1.0 150 -5.22 10.45 2.00 0.00 5.07 2.48 1.00 0.00 4.1 5.54 2.35 1.75 2.0 0.2 -3.2 200 0.64 0.51 0.31 0.24 682 2637 -207 -11 14.2 72.3 15.55 0.60 86 200 199 48 36
h 0 3100 -1.0 150 -5.42 4.83 2.00 -3.00 4.20 1.62 1.00 0.00 2.9 3.77 1.46 1.45 5.1 -0.1 -2.3 100 1.27 0.35 0.52 0.51 351 2949 -192 -8 14.1 60.7 16.48 0.67 81 188 188 25 49
h 0 3100 -1.0 150 -5.38 4.75 2.00 -3.00 5.16 2.57 1.00 0.00 3.6 4.49 1.83 1.81 2.8 0.1 -2.7 150 0.85 0.43 0.29 0.30 481 2826 -199 -9 14.3 65.1 16.17 0.65 83 192 192 34 43
h 0 3100 -1.0 150 -5.22 4.45 2.00 -3.00 6.66 3.88 1.00 0.00 4.1 5.54 2.35 1.75 2.0 0.2 -3.2 200 0.64 0.51 0.31 0.24 682 2637 -207 -11 14.2 72.3 15.55 0.60 86 200 199 48 36
h 0 3100 -1.0 150 -5.41 -1.17 2.00 -6.00 5.60 2.98 1.00 0.00 2.9 3.77 1.46 1.45 5.1 -0.1 -2.3 100 1.27 0.35 0.52 0.51 351 2947 -192 -8 14.1 60.7 16.48 0.67 81 188 188 25 49
h 0 3100 -1.0 150 -5.38 -1.25 2.00 -6.00 6.42 3.69 1.00 0.00 3.6 4.49 1.83 1.81 2.8 0.1 -2.7 150 0.85 0.43 0.29 0.30 481 2826 -199 -9 14.3 65.1 16.17 0.65 83 192 192 34 43
h 0 3100 -1.0 150 -5.22 -1.56 2.00 -6.00 7.88 4.73 1.00 0.00 4.1 5.54 2.34 1.74 2.0 0.2 -3.2 200 0.64 0.51 0.31 0.24 680 2637 -207 -11 14.2 72.3 15.55 0.60 86 200 199 48 36
                                                                           
                                                                           
                                                                           
                                                                           
h 0 3100 -1.0 175 -4.54 9.08 2.00 0.00 5.68 3.05 1.00 0.00 2.6 5.65 1.29 1.29 6.1 0.0 -4.4 100 1.49 0.38 0.76 0.63 409 3003 -296 -17 12.8 87.5 13.90 0.50 112 224 223 32 34
