2+2 Place Personal Air Vehicle Performance

Civilian 350 HP TIO-540 Version w/ 45' Wingspan & Rotor Diameter


  • Lycoming twin turbo charged TIO-540 - 350 HP to 25K ft
  • 45 ft Wing Span & Rotor Diameter
  • 3500 lb Gross Weight
  • 2000 lb Empty Weight
  • 500 lb Max Fuel
  • 4 Place
Altitude percent power hp true speed mph range mpg
12,500 ft 100% 350 223 768 8.8
  74% 260 200 920 10.6
  58% 202 180 1071 12.3
  44% 155 160 1240 14.3
20,000 ft 100% 350 242 830 9.5
  77% 271 220 971 11.2
  61% 214 200 1121 12.9
  48% 169 180 1281 14.7
  39% 135 160 1426 16.4
25,000 ft 100% 350 255 879 10.1
  75% 263 230 1045 12.0
  54% 189 200 1269 14.6
  43% 151 180 1424 16.4
  36% 127 160 1510 17.4
30,000 ft 70% 244 235 1158 13.3
  59% 207 220 1272 14.6
  48% 169 200 1421 16.3
  40% 139 180 1546 17.8
35,000 ft 58% 203 230 1362 15.7
  53% 184 220 1432 16.5
  44% 154 200 1562 18
  39% 135 180 1600 18.4

 

Return to 2+2 Place Personal Air Vehicle & UAV